Vacation Rental Photos
Settings f... Plenty of ...
Grand Lodg... Rustic dec...
Porch with... Gondola en...
Sprawling ... Fully Stoc...
Seating fo... Kitchen, w...
Hutch Wine... King Maste...
King Maste... Rooms incl...
Queen Gues... Queen Gues...
Views from... The *Sky-R...
The *Sky-L... The Sky Ro...
Master Bat... Master: 8 ...
Where moun... Queen Rm b...
Loft Level... Main Floor...
In-house L... Bigscreen ...
Additional... Located in...
Entry stai... Option!
State of a... Your dedic...
Whirlpool ... Indoor Yea...
On-site Re... On-site Re...
On-site Re... Arial Mamm...
Mammoth Vi... Gondola fr...
Summertime... Village at...
Mammoth Ai... Easy Trans...
Year-round... Reds Meado...
Mammoth La... Some of th...
High Sierr... Explore Ma...
3,500 acre... Guided Roc...
Village Tr... Photo 57
Photo 58
TREEHOUSE-1, Grand Luxury at Gondola/Village. Gourmet Kitchen, Pool/Spa/..
USA/California/High Sierra/Mammoth Lakes Vacation Rental
4 bedroom, 4 bath vacation condo sleeps 14 (1King, 3Queens, 2Full, 1Twin, 3Other)
One Of The Most Exclusive Condominiums
50 steps to the Gondola and The Village At Mammoth
* References available*
VIDEO 3D TOUR - Copy this link to your browser: ... (more)
Special Features of this Vacation Rental
Linens & Towels Provided High Speed Internet Credit Cards Accepted No Pets Allowed No Smoking Allowed
Amenities of this Vacation Rental
High pitched beam ceilings, High Speed Internet (DSL), Free Phone Service, Cable, Flat Panel LCD TVs in each room, HD Channels, DVD Player, large gourmet kitchen, in-unit washer/dryer, and plush new furnishings throughout.
PREMIUM MAID SERVICE PROVI... (more)
Amenities of the Resort/Surrounding Community
Under Ground Heated Parking, Game Room, Indoor Pool, Jacuzzi and Sauna
Location is divine. The Village includes - Gondola, Ski Rental, Ticket Office, Mountain Gear Vendors, Starbucks, Restaurants, Bars, Convenience Store's, Etc. ... (more)
Rate Information for this Vacation Rental
From To Week Night Wkend Night Min Stay
Bargain Days Su 08/21/22 Tu 11/22/22 $775 $875 3 nights
Holiday-Thanksgiving We 11/23/22 Su 11/27/22 $1,075 $1,075 3 nights
EarlyWinter Mo 11/28/22 Tu 12/13/22 $975 $975 3 nights
Pre-Xmas-2nt'er We 12/14/22 Th 12/15/22 $975 $975 2 nights
Christmas & New Year Fr 12/16/22 Su 01/01/23 $2,500 $2,500 3 nights
The New Year Mo 01/02/23 Sa 01/07/23 $1,895 $1,895 3 nights
Winter Su 01/08/23 Th 01/12/23 $1,275 $1,275 3 nights
Holiday-MLKing Fr 01/13/23 Su 01/15/23 $1,895 $1,895 3 nights
MLK-2nt'er Mo 01/16/23 Tu 01/17/23 $895 $895 2 nights
Winter We 01/18/23 Th 02/16/23 $1,275 $1,275 3 nights
Pres-Week Fr 02/17/23 Su 02/26/23 $1,495 $1,895 3 nights
Winter Mo 02/27/23 Su 03/12/23 $1,275 $1,275 3 nights
2nt'er Special Mo 03/13/23 Tu 03/14/23 $895 $895 2 nights
Winter We 03/15/23 Su 04/02/23 $1,275 $1,275 3 nights
Spring Mo 04/03/23 Sa 04/22/23 $975 $975 3 nights
Bargain Days Su 04/23/23 We 05/31/23 $695 $795 3 nights
Summer Th 06/01/23 Th 06/29/23 $975 $975 3 nights
4th July Fr 06/30/23 Tu 07/04/23 $1,075 $1,075 3 nights
Summer We 07/05/23 Su 08/13/23 $975 $975 3 nights
Bargain Days Mo 08/14/23 We 11/15/23 $695 $795 3 nights
Winter Th 11/16/23 Tu 11/21/23 $975 $975 3 nights
Thanksgiving We 11/22/23 Su 11/26/23 $1,495 $1,495 3 nights
EarlySeason Mo 11/27/23 Th 12/14/23 $975 $975 3 nights
Christmas/NYear Fr 12/15/23 Su 12/31/23 $2,500 $2,500 3 nights
The New Year Mo 01/01/24 Su 01/07/24 $1,895 $1,895 3 nights
Winter Mo 01/08/24 We 01/10/24 $1,275 $1,275 3 nights
Holiday-MLKing Th 01/11/24 Su 01/14/24 $1,895 $1,895 3 nights
Winter Mo 01/15/24 Th 02/15/24 $1,275 $1,275 3 nights
Pres-Week Fr 02/16/24 Su 02/25/24 $1,495 $1,895 3 nights
Winter Mo 02/26/24 Su 04/06/24 $1,275 $1,275 3 nights
Spring Mo 04/07/24 Su 04/28/24 $975 $975 3 nights
Bargain Days Mo 04/29/24 We 06/05/24 $695 $795 3 nights
Summer Th 06/06/24 Tu 07/02/24 $975 $975 3 nights
4th July We 07/03/24 Su 07/07/24 $1,075 $1,075 3 nights
Summer Mo 07/08/24 Su 08/18/24 $975 $975 3 nights
Bargain Days Mo 08/19/24 We 11/20/24 $695 $795 3 nights
Winter Th 11/21/24 Tu 11/26/24 $975 $975 3 nights
Thanksgiving We 11/27/24 Su 12/01/24 $1,495 $1,495 3 nights
EarlySeason Mo 12/02/24 Th 12/19/24 $975 $975 3 nights
Christmas/NYear Fr 12/20/24 Sa 01/04/25 $2,500 $2,500 3 nights
The New Year Su 01/05/25 Sa 01/11/25 $1,595 $1,595 3 nights
Winter Su 01/12/25 We 01/15/25 $1,275 $1,275 3 nights
Holiday-MLKing Th 01/16/25 Su 01/19/25 $1,895 $1,895 3 nights
Winter Mo 01/20/25 Th 02/13/25 $1,275 $1,275 3 nights
Pres-Week Fr 02/14/25 Sa 02/22/25 $1,495 $1,895 3 nights
Winter Su 02/23/25 Su 04/06/25 $1,275 $1,275 3 nights
Spring Mo 04/07/25 Sa 04/26/25 $975 $975 3 nights
Bargain Days Su 04/27/25 We 06/04/25 $695 $795 3 nights
Spring Th 06/05/25 We 07/02/25 $975 $975 3 nights
4th July Th 07/03/25 Su 07/06/25 $1,075 $1,075 3 nights
Summer Mo 07/07/25 Su 08/17/25 $975 $975 3 nights
Bargain Days Mo 08/18/25 We 11/19/25 $695 $795 3 nights
Winter Th 11/20/25 Tu 11/25/25 $975 $975 3 nights
Thanksgiving We 11/26/25 Su 11/30/25 $1,495 $1,495 3 nights
EarlySeason Mo 12/01/25 Th 12/18/25 $975 $975 3 nights
Christmas/NYear Fr 12/19/25 Sa 01/03/26 $2,500 $2,500 3 nights
The New Year Su 01/04/26 Sa 01/10/26 $1,895 $1,895 3 nights
* Minimum Stay: Week Nights = 2nt, Weekends = 3nt, Holidays = 3 or 4nt
* Cleaning Fee = $285
* Mammoth Occupancy Tax = 14% (Tax ID# 5376)
* Credit Cards accepted with a 3% Convenience Fee.
* Checks accepted - which eliminates Convenience Fees.
* Refu... (more) All rates subject to change without notice. Please confirm with owner.
3 Month Availability Snapshot for this Vacation Rental
Legend:
Available
Holiday
Tentative
Booked
January 2023
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Make an Inquiry Check Full Calendar
Additional Information
Other Vacation Rentals Offered by the Owner VRC#3475 : Mammoth Lakes, High Sierra, California - 4 bed, 4 bath home sleeps 14