|
|
 

|
|
Vacation Rental Photos |
 |  | | Belltown C... | Large, ful... |
 |  | | Comfort: P... | Tranquilit... |
 |  | | Relax: Ind... | Did I ment... |
 |  | | Dining and... | In unit la... |
 |  | | Bathroom w... | Fitness fa... |
 | | Puget Soun... |
|
|
Downtown Seattle Condo, A/C, Walking, Swimming, Parking, WIFI
USA/Washington/Seattle Vacation Rental
1 bedroom, 1 bath vacation condo sleeps 1-4 (Queen)
| From | To | Nightly | Weekly | Monthly | Min Stay |
| Peak 2011 | May 1, 2011 | Sep 30, 2011 | $175 | $1,100 | $3,000 | 2 Nights |
| Non-Peak 2011 | Oct 1, 2011 | Apr 30, 2012 | $140 | $900 | $2,400 | 2 Nights |
| Peak 2012 | May 1, 2012 | Sep 30, 2012 | $180 | $1,150 | $3,100 | 2 Nights |
| Non-Peak 2012 | Oct 1, 2012 | Apr 30, 2012 | $145 | $925 | $2,500 | 2 Nights |
| | All rates subject to change without notice. Please confirm with owner. |
* All stays less than 30 Nights include 9.5% Tax.
* Half of Rental Total Taken for Reservation Deposit.
* Balance Taken One Month Prior to Stay.
* Cancellation Policy is Full Refund Prior To One Month Prior to Check-in.
Click here to make an inquiry...
|
|
|