|
|
 

|
|
Vacation Rental Photos |
 |  | | Roberts Co... | Bathroom |
 |  | | Stainless ... | Plasma TV,... |
 |  | | Cal-King M... | Queen Matt... |
 |  | | Standing a... | Oceanside ... |
 |  | | Beach Toys... | Lighthouse |
 |  | | Oceanside ... | Pier and A... |
|
|
Vacation Beach Cottage Rental Oceanside CA
USA/California/San Diego/Oceanside Vacation Rental
1 bedroom, 1 bath vacation cottage sleeps 4 (1 King, 1 Queens, 2 Futons)
Welcome to Roberts Cottages #20, your home for the perfect vacation rental along the beaches of North San Diego County. Our San Diego beach cottage rental is within walking distance of the Oceanside pier and all the charming shops of this harbor area. There are endless activities to enjoy here year-round. Concerts and family events are a stone's throw away during the summers, there is a weekly farmer's market just down the street and the temperate weather allows you to enjoy the beaches year-rou... (more)
Special Features of this Vacation Rental
Linens & Towels Provided | High Speed Internet | Credit Cards Accepted | No Pets Allowed | No Smoking Allowed |
Amenities of this Vacation Rental
Fully Furnished, 2 futons downstairs
Cal King Bed with Extra Pad and Queen Matress upstairs in open loft
Linens and Pillows Provided
Spiral Staircase
42" Plasma Television ... (more)
Amenities of the Resort/Surrounding Community
Things to do & Amusement Parks
•Disneyland & California Adventure:
•Knott's Berry Farm:
•Knott's Soak City Waterpark:
•Legoland: ... (more)
Rate Information for this Vacation Rental
| From | To | Weeknight | Weekend Night | Weekly | Monthly | Min Stay |
| January | 1/1 | 1/31 | $150 | $150 | $750 | $3,350 | 3 |
| February | 2/1 | 2/28 | $150 | $150 | $750 | $3,850 | 3 |
| March | 3/31 | 4/7 | | | $750 | | |
| March | 3/1 | 3/31 | $150 | $150 | $750 | $3,850 | 3 |
| April | 4/1 | 4/30 | $150 | $150 | $750 | $3,850 | 3 |
| May | 5/1 | 5/31 | $150 | $150 | $750 | $3,850 | 3 |
| June | 6/1 | 7/2 | $200 | $200 | $1,400 | $6,100 | 3 |
| July | 7/11 | 7/31 | $200 | $200 | $1,400 | $6,100 | 7 |
| July | 6/30 | 7/7 | | | $1,850 | | 7 |
| August | 8/1 | 8/31 | $200 | | $1,400 | $6,100 | 7 |
| September | 9/1 | 9/30 | $200 | $200 | $750 | $3,350 | 3 |
| October | 10/1 | 10/31 | $150 | $150 | $750 | $3,350 | 3 |
| November | 11/1 | 11/30 | $150 | $150 | $750 | $3,350 | 3 |
| December | 12/1 | 12/31 | $150 | $150 | $750 | $3,350 | 3 |
| Please add 11.5% occupancy tax to all rates. $100 cleaning fee and $45 damage waiver required with all stays. All prices listed are for 2 person occupancy. Rates are subject to change. Call for latest specials and rates.
**For specials follow us! ht... (more) | | All rates subject to change without notice. Please confirm with owner. |
3 Month Availability Snapshot for this Vacation Rental
Additional Information
|
|
|
|