|
|
 

|
|
Vacation Rental Photos |
 |  | | Summer | Summer vie... |
 |  | | Kitchen wi... | Family roo... |
 |  | | Living Roo... | Dining Roo... |
 |  | | Master Bed... | Master bed... |
 |  | | Master Bat... | Queen Bedr... |
 |  | | Queen Bedr... | Twin Bedro... |
 |  | | Twin Bedro... | Lower leve... |
 |  | | Lower leve... | Family pho... |
 |  | | Fire pit a... | Fall is br... |
 |  | | Dine outsi... | Twin conve... |
 |  | | Summer gat... | Wildflower... |
 | | Looking do... |
|
|
Rivers Edge - 5 Br Luxury Breckenridge Home, Walk To Town, Shuttle, Media Room
USA/Colorado/Breckenridge Vacation Rental
5 bedroom, 5 bath vacation home sleeps 14
This beautiful riverside home is located in Breckenridge. An easy 10 minute walk to Main Street, this non-smoking home is located in a quiet neighborhood with lots of privacy. You'll enjoy sunny views and sound of the Blue River from the back deck. It is located very close to a (free) shuttle stop for easy access to the slopes.
This five bedroom home has ample open space for large groups and many private spaces. It is elegantly furnished to make your vacation comfortable as well as memorable. ... (more)
Special Features of this Vacation Rental
Linens & Towels Provided | Pets Allowed | High Speed Internet | Credit Cards Accepted | No Smoking Allowed |
Amenities of this Vacation Rental
Cooking Utensils Provided; Covered Parking; Deck; Fireplace; Full Kitchen; Games; Garage; Gas Grill; High-Speed Internet; Linens Provided; Spa/Hot Tub (private); Spices
Amenities of the Resort/Surrounding Community
Fishing; Golf; Hiking; Horseback Riding; Hunting; River; Shopping/Restaurants; Skiing; Tennis;
Rate Information for this Vacation Rental
| From | To | Nightly | Weekly | Monthly | Min Stay |
| Ski Value | Jan 3 | Jan 30 | $550 | $3,272 | | 5 nights |
| Peak Ski | Jan 31 | Mar 31 | $600 | $3,570 | | 5 nights |
| Late Ski | Apr 1 | Apr 23 | $475 | $3,000 | $0 | 4 nights |
| Spring | Apr 24 | May 21 | $400 | $2,520 | $5,000 | 3 nights |
| Summer | May 22 | Sep 7 | $575 | $3,622 | | 5 nights |
| Fall | Sep 7 | Nov 20 | $475 | $2,625 | | 3 nights |
| Early Ski | Nov 21 | Dec 18 | $550 | $3,272 | $7,500 | 3 nights |
| Holiday | Dec 19 | Jan 2 | $995 | $6,000 | n/a | 7 nights |
| Cleaning fees of $100 - $300 for stays of less than one week may be added to the rental price. Taxes are 10.675%. Please submit an inquiry from this website for specific dates. We will respond to your email with exact pricing and with answers to any ... (more) | | All rates subject to change without notice. Please confirm with owner. |
3 Month Availability Snapshot for this Vacation Rental
Additional Information Regarding this Vacation Rental
Virtual Tour
|
|
Other Vacation Rentals Offered by the Owner
No additional properties
|
|
|