|
|
 

|
|
Vacation Rental Photos |
 |  | | Game Room ... | Moonridge ... |
 |  | | Look at Hi... | Cozy Livin... |
 |  | | Just Relax... | "The Moose... |
 |  | | "The Bunk ... | Fully Remo... |
 |  | | Upstairs B... | Fully Remo... |
 |  | | Downstairs... | Private Ma... |
 |  | | Forest Vie... | Snowplay S... |
 |  | | Pretty Tre... | Room to Pl... |
 |  | | Relax on H... | Roomy, Wel... |
 |  | | Large Gour... | Read a Boo... |
|
|
MOONRIDGE GETAWAY Pool Table, Gourmet Kitchen, Big Wooded Lot for Kids!
USA/California/Inland Empire/Big Bear (Upper Moonridge) Vacation Rental
3 bedroom, 1.5 bath vacation home sleeps 7 (2 Queens and Full/Twin Bunk)
| From | To | Weeknight | Weekend Night | Weekly | Min Stay |
| Winter | November 30 | April 10 | $235 | $295 | $1,500 | 2 nights |
| Spring | April 11 | June 15 | $150 | $185 | $700* | 2 nights |
| Summer | June 16 | September 7 | $175 | $220 | $900 | 2 nights |
| Fall | September 8 | Week Before Thanksgiving | $150 | $185 | $700 | 2 nights |
| Thanksgiving Week | Monday | Sunday | $295 | $295 | $1,700 | 4 nights |
| Christmas Week | December 17 | December 25 | $375 | $375 | $2,500 | 4 nights |
| New Year's Week | December 26 | December 29 | $395 | $395 | $2,750 | 4 nights |
| New Year's | December 30 | January 1 | $450 | $450 | $2,750 | 4 nights |
| Winter Holiday | *See Below | | $350 | $350 | | 3 nights |
| Summer Holiday | *See Below | | $285 | $285 | | 3 nights |
| | All rates subject to change without notice. Please confirm with owner. |
Please add $100 cleaning fee, 7% room tax, and $300 refundable security deposit.
PLEASE NOTE: We do not split weekends. If you request one weekday and one weekend night, they will both be at the weekend price.
NO BOOKING FEES, DAMAGE WAIVER, OR OTHER AGENCY ADD-ONS!!
*Holidays: MLK, President's Day, Memorial Day, 4th of July, and Labor Day.
10% LAST-MINUTE DISCOUNT ON BOOKINGS MADE 10 DAYS OUT OR LESS!
Click here to make an inquiry...
|
|
|