Own or manage a vacation home? We can help!
    Click here to login | Smartphone?
Search or listing #:
Browse > USA > South Carolina Vacation Rentals
VRconnection#2886

Vacation Rental Photos
Stainless ...Stunning v...
View from ...Lazy River...
Outdoor he...View from ...
Master bed...

New! Affordable Luxury 1BR/1BA Condo. High demand property, book early!


USA/South Carolina/Myrtle Beach Vacation Rental


1 bedroom, 1 bath vacation condo sleeps 5 (King, Queen sofa sleeper)



Rate Information
FromToWeek NightWkend NightWeeklyMin Stay
Spring (Early)Apr 01, 2011Apr 30, 2011$81$96$5133 nights
SpringMay 01, 2011May 27, 2011$95$110$6023 nights
Pre-SummerMay 28, 2011Jun 03, 2011$114$129$7123 nights
Summer (Early)Jun 04, 2011Jun 10, 2011$132$147$8233 nights
Summer (Peak)Jun 11, 2011Aug 12, 2011$9567 nights
SummerAug 13, 2011Aug 19, 2011$8237 nights
Summer (Late)Aug 20, 2011Aug 26, 2011$7127 nights
Fall (Early)Aug 27, 2011Sep 09, 2011$95$110$6023 nights
FallSep 10, 2011Sep 30, 2011$81$96$5133 nights
FallOct 01, 2011Oct 31, 2011$69$84$4473 nights
WinterNov 01, 2011Feb 28, 2012$2487 nights
All rates subject to change without notice. Please confirm with owner.

Additional Rate Details and Rental Terms
Please add 13% tax & $70 departure cleaning to listed prices. Prices reflect cash discount of 4% for payment by cash, check, etc. Until confirmed, rates are subject to change. Rates subject to change until confirmed. Inquire about discounts for monthly stays in winter

Availability Calendar
Legend: Available Holiday Tentative Booked
2024 | 2025 | 2026 | 2027 | 2028 | 2029 | >
April 2024
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2024
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2024
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2024
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2024
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2024
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2025
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
2024 | 2025 | 2026 | 2027 | 2028 | 2029 | >

Guest Comment
"We have enjoyed this lovely, bright, south facing unit. If it is sun you want, then sun you will get. The balcony is large with two chairs, a lounge chair with a side table and the views of the ocean and surrounding buildings are fantastic, as are the wonderful sunsets. There are several restaurants within walking distance as well as a pharmacy and grocery store. This unit is comfortable, well equiped and tastefully decorated. All this makes for a very enjoyable holiday. "

- W. Goudie, White Lake, ON Canada 03/03/09


'Like' us on
Facebook
Copyright © 2004-2024, VRconnection. All Rights Reserved. Please read our disclaimer and privacy policy. Follow us on
Twitter