|
|

|
|
Vacation Rental Photos |
 |  | | Direct Gul... | Living Roo... |
 |  | | Living Roo... | Dining Are... |
 |  | | Eating Are... | New Kitche... |
 |  | | Master Bed... | Newly Redo... |
 |  | | Guest Room... | Redone Gu... |
|
|
Belleair Beach Gulf Front Condo
USA/Florida/Central Gulf Coast/Belleair Beach Vacation Rental
2 bedroom, 2 bath vacation condo sleeps 4 (Queen Bed in Master, Trundle Daybed Twin)
Direct Gulf Front Location On White Sandy Beach. Third Floor Unit Provides Fantastic Gulf Views!! Serene Location With Close Proximity to All Activities of Clearwater Beach and Indian Rocks Beach. Totally renovated in 2003 featuring State of the Art Kitchen with Granite Counters/Hi End Appliances. Elevator, On-Site Laundry. Cable TV (2 TV's, DVD,CD, & Stereo).... (more)
Special Features of this Vacation Rental
Linens & Towels Provided | High Speed Internet | No Pets Allowed | No Smoking Allowed |
Amenities of this Vacation Rental
Inground Pool, Gas Grill, Large Private Sandy Beach.
Amenities of the Resort/Surrounding Community
Nearby Clearwater Beach and Indian Rocks Beach Offer Many Restaurants, Dinner Cruises, Shopping, Water Sports, Fishing, Golf, etc. 35 Minutes from Tampa
Rate Information for this Vacation Rental
| From | To | Weekly | Monthly |
| 6/1/08 | 6/30/08 | $1,095 | $3,100 |
| 7/1/08 | 7/31/08 | $1,095 | $3,100 |
| 8/1/08 | 8/30/08 | $1,095 | $3,000 |
| 9/1/08 | 9/30/08 | $1,095 | $2,900 |
| 10/1/08 | 10/31/08 | $1,095 | $3,100 |
| 11/1/08 | 11/30/08 | $1,095 | $3,100 |
| 12/01/08 | 12/31/08 | $1,095 | $3,100 |
| 1/1/09 | 1/31/09 | $1,095 | $3,300 |
| 2/1/09 | 2/28/09 | N/A | N/A |
| 3/1/09 | 3/31/09 | | $3,500 |
| 4/1/09 | 4/30/09 | $1,095 | $3,100 |
| 5/1/09 | 5/31/09 | $1,095 | $3,100 |
| 6/1/09 | 6/30/09 | $1,095 | $3,100 |
| 7/1/09 | 7/31/09 | $1,095 | $3,100 |
| 8/1/09 | 8/31/09 | $1,095 | $3,000 |
| $95 cleaning fee and $500 refundable security deposit required with all stays... | | All rates subject to change without notice. Please confirm with owner. |
3 Month Availability Snapshot for this Vacation Rental
| Property owner has disabled their availability calendar. Please inquire about availability. |
Additional Information Regarding this Vacation Rental
None
|
|
Other Vacation Rentals Offered by the Owner
No additional properties
|
|
|