|
|
 

|
|
Vacation Rental Photos |
 |  | | 2. Views o... | 3. View fr... |
 |  | | 4. Sleepe... | 5. Review ... |
 |  | | 6. Master ... | 7. Hot Tub... |
 |  | | Front Entr... | Front of H... |
 |  | | This house... | Our Houses... |
 |  | | Front Cour... | Another Su... |
 |  | | Ocean View... | Big or Fla... |
 |  | | Dining Rm ... | Queen Bed |
 |  | | White Wick... | Comfy King... |
 |  | | King Bed R... | Another Su... |
 |  | | DaytimeVie... | LR view to... |
 |  | | LR view to... | Just anoth... |
 |  | | Every hous... | All Kitche... |
 |  | | Another Ma... | Closest Be... |
 |  | | Front View... | All of our... |
 |  | | Even when ... | ADDt'l OPT... |
|
|
Monterey Bay Vue Beauty w/Hot Tub & Outdoor Fireplace
USA/California/Central Coast/Monterey Bay Vacation Rental
3 bedroom, 2 bath vacation home sleeps 10 (2 Qu, 2 Twins or 1 K, 2 sleepers, 1 futo)
| From | To | Nightly | Weekly | Monthly | Min Stay |
| Low Season | | | $350-$425 | $2,400 | | 2 nights |
| WEEKdays-lo to Mid season | | | $375-$425 | $2,800 | $5,200 | 2 nights |
| High | May 1 | Oct 8th | $475-$500 | $3,000 | $5,600 | 2 nights |
| AT&T | | | $495 | | | 3 nights |
| Holidays & Long Weekends | | | $475 | | | 2, 3, or 4 nights depending on Holiday |
| Laguna Seca | | | $500 | $3,000 | | 5 nights |
| Big Sur Marathon | | | $475 | | | 2 Nights |
| | All rates subject to change without notice. Please confirm with owner. |
$5,600 per month, LOW SEASON: WEEKDAYS: Mon -Thurs $325 -$395 WEEKENDS Fri, Sat, Sun -$425/night HIGH SEASON (MON -THURS) $425 -$475 WEEKENDS: FRI, SAT, SUN $475-$500
Weekly Rate $2,400-2,800/Wk (depend on Season), plus 12% tax, cleaning fee & one night REFUNDABLE Security Deposit.
Check for midweek and last minute specials (Calling 48 hours ahead. )
If you are staying less than one week there is a small short term rental fee aka Cleaning Fee added to cover cost of having to deep clean again.
Click here to make an inquiry...
|
|
|