
Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
|
Harbor Steps 1415 ~ Balcony & City Views in Downtown Seattle!
2 + bed, 2 bath Seattle (Downtown) apartment sleeps 8 (6 adults max)
|

|
|
| From | To | Week Night | Wkend Night | Min Stay |
| Off-Peak Season | | | $239 | $299 | 2 nights |
| Spring Season | March 1 | May 25 | $309 | $369 | 2 nights |
| Memorial Day Special | | | $499 | | 3 nights |
| Shoulder Season | May 31 | June 9 | $409 | $509 | 3 nights |
| Peak Season | June 10 | June 30 | $489 | $529 | 3 nights |
| 4th of July week, Labor Day | | | $609 | | 3 nights |
| Peak Season | July 6 | Aug 31 | $549 | $579 | 3 nights |
| Shoulder Season | Sept 6 | Oct 1 | $359 | $409 | 3 nights |
| Thanksgiving | | | $409 | | 3 nights |
| Seahawks Game Weekends | Oct | Dec | $359 | | 2 nights |
| Christmas to New Year's | | | $379 | | 3 nights |
| | All rates subject to change without notice. Please confirm with owner. |
|