|
|
 

|
|
Vacation Rental Photos |
 |  | | Living roo... | Living roo... |
 |  | | Kitchen an... | Photo 5 |
 |  | | Photo 6 | Master bed... |
 |  | | Guestroom ... | Guest bath... |
 |  | | Loft bedro... | Sundeck of... |
 | | Photo 12 |
|
|
Our Great Escape at Seabrook Island, SC
USA/South Carolina/Seabrook Island Vacation Rental
3 bedroom, 2 bath vacation villa sleeps 6 (King, 4 Twins)
Walk to the beach and pool from this villa; enjoy the natural beauty of this oceanfront gated community.
Our Great Escape is located in the Sealoft enclave on Seabrook Island, 20 miles from Charleston, SC. You will love being less than one minute's walk to the neighborhood pool and a block from beach access.
Our villa is perfect for couples looking to escape the hustle and bustle; the well-deserved "girls' weekend"; and families with children will find plenty to keep themselves busy.... (more)
Special Features of this Vacation Rental
Linens & Towels Provided | High Speed Internet | Credit Cards Accepted | No Pets Allowed | No Smoking Allowed |
Amenities of this Vacation Rental
Here are some of the many features Our Great Escape has to offer:
**Whole-house HVAC system (new in 2004); ceiling fans in living room and all bedrooms; for guests' added comfort, several portable fans are also available.
**Hardwood flooring througho... (more)
Amenities of the Resort/Surrounding Community
If you care to spend your time enjoying the serenity of Seabrook's beaches, we provide sand toys and a beach cart for your use. Three adult bikes, handy for touring the island, are provided for guests.... (more)
Rate Information for this Vacation Rental
| From | To | Weeknight | Weekend Night | Weekly | Min Stay |
| Fall | 9/10/11 | 11/18/11 | $125 | $125 | $800 | 3 nights |
| Thanksgiving | 11/19/11 | 11/26/11 | | | $950 | 7 nights |
| Winter | 11/27/11 | 12/16/11 | $125 | $125 | $800 | 3 nights |
| Christmas/New Year's | 12/17/11 | 1/2/12 | | | $950 | 7 nights |
| Winter | 1/3/12 | 3/30/12 | $125 | $125 | $800 | 3 nights |
| Easter Holidays | 3/31/12 | 4/13/12 | $200 | $200 | $1,400 | 7 nights |
| Spring | 4/14/12 | 5/18/12 | $150 | $150 | $1,000 | 3 nights |
| Pre-Summer | 5/19/12 | 6/15/12 | $175 | $175 | $1,200 | 3 nights |
| Summer | 6/16/12 | 8/3/12 | | | $1,600 | 7 nights |
| PGA | 8/4/12 | 8/11/12 | | | $3,000 | 7 nights |
| Dog Days of Summer | 8/12/12 | 9/7/12 | $200 | $200 | $1,400 | 3 nights |
| Fall | 9/8/12 | 11/16/12 | $125 | $125 | $800 | 3 nights |
| Thanksgiving | 11/17/12 | 11/24/12 | | | $950 | 7 nights |
| Winter | 11/25/12 | 12/16/12 | $125 | $125 | $800 | 3 nights |
| Christmas/New Year's | 12/17/12 | 1/4/2013 | | | $950 | 7 nights |
| A $250 deposit is required to book your reservation. Cancellation requires a 60-day written notice. At this time, we request that all fees associated with your reservation be made by check, money order, or cash. Credit cards can be accepted using Pay... (more) | | All rates subject to change without notice. Please confirm with owner. |
3 Month Availability Snapshot for this Vacation Rental
Additional Information
|
|
|
|