| From | To | Nightly | Min Stay |
| 01/01/2010 | 5/28/2010 | $499 | 3 nights |
| 05/29/2010 | 09/06/2010 | $649 | 3 nights |
| 09/07/2010 | 11/19/2010 | $399 | 3 nights |
| 11/20/2010 | 11/28/2010 | $699 | 7 nights |
| 111/29/2010 | 12/18/2010 | $449 | 3 nights |
| 12/19/2010 | 01/02/2010 | $1,199 | 7 nights |
| | All rates subject to change without notice. Please confirm with owner. |
Last minute bookings for arrivals within 30 days inquire for special rates
30% due at booking with balance due 60 days prior to check-in.
There is a 12.9% tax, $275 cleaning & a security deposit required.
Don't let this opportunity go by. Minimum night stay and
credit card processing fee may apply.
|