|
|
 

|
|
Vacation Rental Photos |
 |  | | Entryway | Fully Equi... |
 |  | | Diningn Ar... | Fully Stoc... |
 |  | | Comfortabl... | Master Bed... |
 |  | | Master Bat... | Guest Bath... |
 |  | | Bedroom #1... | Bedroom #2... |
 |  | | Bedroom #3... | Bedroom #5... |
 |  | | Bathroom #... | All Purpos... |
 |  | | Front Load... | Out Door D... |
 | | Large Capa... |
|
|
#3203 Large Luxury Appointed Mediterranean Style Home With Hot Tub
USA/California/Central Coast/Monterey Vacation Rental
5 bedroom, 3 bath vacation home sleeps 8-15 (4Q, 1K-twin combo, Full Sleeper sofa)
5 bedroom, 3 bath, 3200 square foot home sleeps 8 singles or up to 5 couples/ 5 singles
This beautiful custom designed split level home with a gourmet dream kitchen has a spacious open living design that offers room for families or couples traveling together to have plenty of room to be together. The home is located on a cul de sac in a quiet residential area known as Del Rey Oaks. The home can sleep 5 couples in beds, 2 couples in sleeper sofas in the living room before air beds are considered... (more)
Special Features of this Vacation Rental
Linens & Towels Provided | Pets Allowed | Handicapped Accessible | High Speed Internet | Credit Cards Accepted | No Smoking Allowed | |
Amenities of this Vacation Rental
• 6-person hot tub in back yard
• Gas BBQ Grill
• 52” flat screen TV with surround sound, DVD and VHS
• Additional TV features DVD
• Wireless router... (more)
Amenities of the Resort/Surrounding Community
Golf, Tennis, Shopping, Sightseeing, Restaurants, Rafting, Kayaking, Sailing, Swimming, Snorkeling/Diving, Surfing, Windsurfing, Biking, Mountain Biking, Wildlife Viewing, Hiking, Fishing, Fitness Center/Gym, Health/Beauty Spa, Antiquing, Cinemas/Mov... (more)
Rate Information for this Vacation Rental
| From | To | Weeknight | Weekend Night | Weekly | Monthly | Min Stay |
| SPRING 2012 (3 night weekend min) | 3/1 | 5/31 | $400 | $400 | $2,400 | $8,000 | 3 nights |
| Spring 2012 (2 night min. on weekdays) | 3/1 | 5/31 | $400 | $400 | | | 3 nights |
| Spring 2012 (2 night weekend 14 days before arrival) | 3/1 | 5/31 | $450 | $450 | | | 3 nights |
| Spring 2012 ( 7 days before arrival weekday/weekend) | 3/1 | 5/31 | $325 | $325 | | | 2 nights |
| SUMMER 2012 | 6/1 | 8/31 | $450 | $450 | $2,700 | $10,000 | 4 nights |
| Summer 2012 (reservation must be made between 6/1-8/31/2012) | 6/1 | 8/31 | $450 | $450 | | | *3 nights as of 6/1-8/31 |
| Summer 2012 (2 night weekday 14 days before arrival) | 6/1 | 8/31 | $500 | $500 | | | 3 nights |
| Summer 2012 ( 7 days before arrival weekday/weekend) | 6/1 | 8/31 | $375 | $375 | | | 2 nights |
| Fall 2012 (3 night min. on weekends) | 9/1 | 10/31 | $350 | $350 | $2,000 | $8,000 | 3 nights |
| Fall 2012 (2 night min. on weekdays) | 9/1 | 10/31 | $350 | $350 | | | 3 nights |
| Fall 2012 (2 night weekend 14 days before arrival) | 9/1 | 10/31 | $400 | $400 | | | 3 nights |
| Fall 2012 ( 7 days before arrival weekday/weekend) | 9/1 | 10/31 | $275 | $275 | | | 2 nights |
| Winter 2011/12 (3 night min. on weekends) | 11/1 | 2/28 | $350 | $350 | $2,000 | $8,000 | 3 nights |
| Winter 2011/12 (2 night min. on weekdays) | 11/1 | 2/28 | $350 | $350 | | | 3 nights |
| Winter 2011/12 (2 night weekend 14 days before arrival) | 11/1 | 2/28 | $400 | $400 | | | 3 nights |
| Winter 2011/12 ( 7 days before arrival weekday/weekend) | 11/1 | 2/28 | $275 | $275 | | | 2 nights |
| Martin Luther King Weekend 2012 | 1/13 | 1/16 | $450 | $450 | $2,700 | | 3 nights |
| AT&T Golf 2012 | 2/6 | 2/12 | $500 | $500 | $3,000 | | 5 nights |
| President's Day Weekend 2012 | 2/17 | 2/20 | $450 | $450 | $2,700 | | 3 nights |
| Easter 2012 | 4/1 | 4/8 | $450 | $450 | $2,700 | | 4 nights |
| Sea Otter Classic 2012 | 4/19 | 4/22 | $450 | $450 | $2,700 | | 3 nights |
| Big Sur Marathon 2012 | 4/29 | 4/29 | $450 | $450 | $2,700 | | 3 nights |
| Memorial Day Weekend 2012 | 5/25 | 5/28 | $450 | $450 | $2,700 | | 3 nights |
| PGA Golf Tournament 2012 | 6/24 | 6/27 | $500 | $500 | $3,000 | | 4 nights |
| 4th of July 2012 | 7/4 | 7/4 | $450 | $450 | 2,700 | | 4 nights |
| Moto GP Laguna Seca 2012 | 7/27 | 7/29 | $500 | $500 | $3,000 | | 4 nights |
| Concours d'Elegance 2012 | 8/16 | 8/19 | $500 | $500 | $3,000 | | 4 nights |
| Labor Day 2012 | 8/31 | 9/3 | $450 | $450 | $2,700 | | 3 nights |
| Monterey Jazz Festival 2011 | 9/16 | 9/18 | $450 | $450 | 2,700 | | 3 nights |
| Thanksgiving 2011 | 11/23 | 11/27 | $450 | $450 | 2,700 | | **4/5 nights |
| Christmas/New Year 2011 | 12/23 | 1/1 | $450 | $450 | 2,700 | | **4/5 nights |
| * Non-refundable cleaning fees are quoted separately from rent depending on number of guests including infants & children. $300 1-8 guests, $350 9-11 guests, $400 12-15 guests over 15 $500
* Rates are based on up to 8 guests, including infants & chil... (more) | | All rates subject to change without notice. Please confirm with owner. |
3 Month Availability Snapshot for this Vacation Rental
Additional Information
Other Vacation Rentals Offered by the Owner
- VRC#3398: Monterey, Central Coast, California - 6 bed, 3.5 bath home sleeps 20
|
|
|
|