| From | To | Nightly | Weekly | Monthly | Min Stay |
| Low Season- Long Weekends & Special Event Weekends such as Big Sur Marathon, are considered High Season | | | $425 | $2,800 | $5,600 | 2 nights |
| High Season | | | $4-$500 | $2,800 | $5,600 | 2 nights |
| AT&T | | | $495 | | | 3 nights |
| Laguna Seca-5 night minimum | | | $500 | | | 5 nights |
| Holidays- 3 or 4 night minmum stay | | | $475 | | | 3 to 4 nights |
| LONG WEEKENDS | | | $450-$475 | | | 2-3 nights |
| Spring Break | | | $425-$475 | | | 2 nights |
| Car week | Aug 11 | 19 | $775 | | | 7 nights |
| | All rates subject to change without notice. Please confirm with owner. |
This house can accommodate 10 overnight guests, There is a 3 night minimum for major holiday weekends and a 2 night min for minor. Call or text 831-238-6111
|