
Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
|
Lakefront Vacationing At It's Best! Sunsets, Sandy Beach, All Sports Lake
3 bed, 2 bath Muskegon home sleeps 10
|

|
|
| From | To | Week Night | Wkend Night | Weekly | Min Stay |
| Fall - Early Spring | Sept '07 | May 1 '08 | $150 | $200 | $975 | 2 nights |
| Memorial Weekend | May 23 '08 | May 25 '08 | $150 | $550 | | 3 nights |
| June 2008 | June 7 | June 13 | | | $1,300 | 1 week |
| June 14 | June 20 | | | $1,300 | 1 week |
| June 21 | June 27 | | | $1,795 | 1 week |
| 4th of July | June 28 | July 4 | | | $1,895 | 1 week |
| July 2008 | July 5 | July 31 | | | $1,795 | 1 week |
| August 2008 | August 2 | August 22 | | | $1,795 | 1 week |
| Labor Day week | August 23 | Sept 1 | | | $1,850 | 9 nights |
| | All rates subject to change without notice. Please confirm with owner. |
|