VRconnection: Vacation Rental Assistance for Everyone
Click here to login | Full Site?
Search or #:
Find | Account | List | Resources | Help

VRconnection#2886
New! Affordable Luxury 1BR/1BA Condo. High demand property, book early!

1 bed, 1 bath Myrtle Beach condo sleeps 5



Rate Information
FromToWeek NightWkend NightWeeklyMin Stay
Spring (Early)Apr 01, 2011Apr 30, 2011$81$96$5133 nights
SpringMay 01, 2011May 27, 2011$95$110$6023 nights
Pre-SummerMay 28, 2011Jun 03, 2011$114$129$7123 nights
Summer (Early)Jun 04, 2011Jun 10, 2011$132$147$8233 nights
Summer (Peak)Jun 11, 2011Aug 12, 2011$9567 nights
SummerAug 13, 2011Aug 19, 2011$8237 nights
Summer (Late)Aug 20, 2011Aug 26, 2011$7127 nights
Fall (Early)Aug 27, 2011Sep 09, 2011$95$110$6023 nights
FallSep 10, 2011Sep 30, 2011$81$96$5133 nights
FallOct 01, 2011Oct 31, 2011$69$84$4473 nights
WinterNov 01, 2011Feb 28, 2012$2487 nights
All rates subject to change without notice. Please confirm with owner.

Additional Rate Details and Rental Terms
Please add 13% tax & $70 departure cleaning to listed prices. Prices reflect cash discount of 4% for payment by cash, check, etc. Until confirmed, rates are subject to change. Rates subject to change until confirmed. Inquire about discounts for monthly stays in winter



Copyright © 2004-2024, VRconnection. All Rights Reserved.