|
|

|
|
Vacation Rental Photos |
 |  | | Short 2 Bl... | Upscale ki... |
 |  | | Breakfast ... | Family roo... |
 |  | | Master Bed... | New master... |
 |  | | Third bedr... | 2 bedrooms... |
 |  | | Enjoy Spec... | Walk to Po... |
 | | Walk to th... |
|
|
Charming Venice Island Beach Home- 2 Free Bike rentals & Free gym with pool!
USA/Florida/Central Gulf Coast/Venice Vacation Rental
3 bedroom, 2 bath vacation home sleeps 10
| From | To | Weekly | Monthly | Min Stay |
| Summer/Fall | 06/18/08 | 12/19/08 | $799 | | 1 week |
| Xmas | 12/20/08 | 12/26/08 | $1,199 | | 1 week |
| New Year's | 12/27/08 | 1/2/09 | $1,599 | | 1 week |
| January '09 | 1/3/09 | 1/30/09 | $1,299 | $3,999 | 1 week |
| Winter '09 | 1/31/09 | 4/17/09 | $1,599 | $4,999 | 1 week |
| April '09 | 4/18/09 | 4/24/09 | $1,299 | | 1 week |
| Spring to Fall '09 | 4/25/09 | 12/19/09 | $799 | | 1 week |
| | All rates subject to change without notice. Please confirm with owner. |
MC/VISA/AMEX/DISC/. Refundable minus $200 cancel fee if re-rented.
11% Florida tax. No extra fees! (cleaning included).
50% to reserve; balance due 60 days prior. No pets. No smoking. Must be 25 years or older to make reservations. Weekly rates are based on Saturday arrival & Saturday departure.
Click here to make an inquiry...
|
|
|