|
|

|
|
Vacation Rental Photos |
 |  | | Vast Ocean... | Tiki Bar w... |
 |  | | 16-seat HD... | Private He... |
 |  | | Spot Dolph... | Rec Room w... |
 |  | | New Hot Tu... | 270 degree... |
 |  | | Granite Co... | Ships Watc... |
 |  | | All four M... | MBR on L3 ... |
 |  | | L3 MBR has... | Two MBRs h... |
 |  | | Picnic Tab... | Big HD Fla... |
 |  | | Lots of wi... | Get Real-T... |
 | | "What can ... |
|
|
Luxurious Semi-Oceanfront Home Amid The Natural Beauty Of Carova, Nc
USA/North Carolina/Carova Beach Vacation Rental
8 bedroom, 6.5 bath vacation home sleeps 19 (4 Kings in MBR, 2 Queens, 3.5 bunksets)
Come to "A Salty Piece of Land" and take in the natural beauty and wild horses of Carova on your next family vacation! Enjoy this home's many amenities and vast ocean views. Beach access is right outside the front door and miles of undisturbed trails are just a short walk away in nearby False Cape State Park.
Relax by the private pool, unwind in the hot tub, or get behind the new Tiki Bar and mix it up. Escape from the sun with a game of billiards or retreat to the theatre room with stadium se... (more)
Special Features of this Vacation Rental
Linens & Towels Provided | Pets Allowed | High Speed Internet | Credit Cards Accepted | No Smoking Allowed |
Amenities of this Vacation Rental
Private gated pool, hot tub, Tiki Bar, outdoor shower, theatre room with seating for 16 and 106" HD DirecTV Blue-Ray player and 7.1 surround sound, pool table, wet bar, auxilliary fridge, wine fridge, gourmet kitchen with all amenities, whirlpool tub... (more)
Amenities of the Resort/Surrounding Community
Beach Access, local Pool/Trash/Maintenance Services, local Rental agent, False Cape State Park, Carova Beach Park, public boat ramp on canal off Currituck Sound, wild horses
Rate Information for this Vacation Rental
| From | To | Nightly | Weekly | Min Stay |
| 1/8/2012 | 3/25/2012 | $250 | $1,325 | 4 |
| 3/25/2012 | 4/1/2012 | $250 | $1,550 | 4 |
| 4/1/2012 | 4/15/2012 | | $1,650 | 7 |
| 4/15/2012 | 5/13/2012 | | $1,450 | 7 |
| 5/13/2012 | 5/20/2012 | | $1,795 | 7 |
| 5/20/2012 | 5/27/2012 | | $2,550 | 7 |
| 5/27/2012 | 6/3/2012 | | $2,950 | 7 |
| 6/3/2012 | 6/10/2012 | | $3,595 | 7 |
| 6/10/2012 | 6/17/2012 | | $4,950 | 7 |
| 6/17/2012 | 6/24/2012 | | $5,395 | 7 |
| 6/24/2012 | 7/1/2012 | | $6,095 | 7 |
| 7/1/2012 | 8/12/2012 | | $6,495 | 7 |
| 8/12/2012 | 8/19/2012 | | $5,395 | 7 |
| 8/19/2012 | 8/26/2012 | | $4,395 | 7 |
| 8/26/2012 | 9/2/2012 | | $3,295 | 7 |
| 9/2/2012 | 9/9/2012 | | $2,595 | 7 |
| 9/9/2012 | 9/16/2012 | | $2,095 | 7 |
| 9/16/2012 | 9/23/2012 | | $1,995 | 7 |
| 9/23/3012 | 9/30/2012 | | $1,895 | 7 |
| 9/30/2012 | 10/7/2012 | | $1,795 | 7 |
| 10/7/2012 | 10/14/2012 | | $1,695 | 7 |
| 10/14/2012 | 10/21/2012 | | $1,595 | 7 |
| 10/21/2012 | 11/4/2012 | | $1,450 | 7 |
| 11/4/2012 | 11/18/2012 | $250 | $1,325 | 4 |
| 11/18/2012 | 11/25/2012 | | $1,995 | 7 |
| 11/25/2012 | 12/23/2012 | $250 | $1,325 | 4 |
| 12/23/2012 | 1/6/2013 | | $1,595 | 7 |
| This property is locally managed by a rental company. Weekly rates range from $1325 to $6495 in prime season. Rented by the week in-season (April - October) and holiday weeks. Partial weeks in off-season require 4-night minimum. Taxes apply and trave... (more) | | All rates subject to change without notice. Please confirm with owner. |
3 Month Availability Snapshot for this Vacation Rental
Additional Information
|
| Rental Special |
| | Receive Special Offers |
|---|
|
|
|