
Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
|
Baja Beach House 4 Rent
3 bed, 3 bath Punta Banda/La Bufadora home sleeps 8
|

|
|
| From | To | Week Night | Wkend Night | Weekly |
| Jan 1 | Jan 5 | $275 | $412 | $1,650 |
| Jan 5 | Easter | $250 | $375 | $1,500 |
| Easter | | $275 | $412 | $1,650 |
| April 1 | May 17 | $250 | $375 | $1,500 |
| May 17 | Sept 31 | $275 | $412 | $1,650 |
| Sept 31 | Nov 21 | $250 | $375 | $1,500 |
| Nov 21 | Dec 1 | $275 | $412 | $1,650 |
| Dec 1 | Dec 19 | $250 | $375 | $1,500 |
| Dec1 9 | Jan 5 | $275 | $412 | $1,650 |
| | All rates subject to change without notice. Please confirm with owner. |
|